<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Catholic Church: Only 5% of clergy involved in child sex abuse</title>
	<atom:link href="http://progressivenation.us/2009/10/01/catholic-church-only-5-of-clergy-involved-in-child-sex-abuse/feed/" rel="self" type="application/rss+xml" />
	<link>http://progressivenation.us/2009/10/01/catholic-church-only-5-of-clergy-involved-in-child-sex-abuse/</link>
	<description>Proud to be Progressive</description>
	<lastBuildDate>Sat, 06 Mar 2010 17:41:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marge</title>
		<link>http://progressivenation.us/2009/10/01/catholic-church-only-5-of-clergy-involved-in-child-sex-abuse/comment-page-1/#comment-257</link>
		<dc:creator>Marge</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://progressivenation.us/?p=3047#comment-257</guid>
		<description>Just more lies and more attempt to cover up. Not about gays, and way more than 5%. Better check the real facts before spouting off. Continues to show their ignorance and lack of credibility.</description>
		<content:encoded><![CDATA[<p>Just more lies and more attempt to cover up. Not about gays, and way more than 5%. Better check the real facts before spouting off. Continues to show their ignorance and lack of credibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: novenator</title>
		<link>http://progressivenation.us/2009/10/01/catholic-church-only-5-of-clergy-involved-in-child-sex-abuse/comment-page-1/#comment-256</link>
		<dc:creator>novenator</dc:creator>
		<pubDate>Fri, 02 Oct 2009 07:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://progressivenation.us/?p=3047#comment-256</guid>
		<description>I agree Ben.  Even though I am an atheist who has seen the bad side of prejudice most of my life, I think it would be wrong to stereotype everyone based on this shocking statistic.  I admire the charity work that Catholics devote themselves to, even if I disagree with their religious beliefs.</description>
		<content:encoded><![CDATA[<p>I agree Ben.  Even though I am an atheist who has seen the bad side of prejudice most of my life, I think it would be wrong to stereotype everyone based on this shocking statistic.  I admire the charity work that Catholics devote themselves to, even if I disagree with their religious beliefs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uncajoe</title>
		<link>http://progressivenation.us/2009/10/01/catholic-church-only-5-of-clergy-involved-in-child-sex-abuse/comment-page-1/#comment-255</link>
		<dc:creator>uncajoe</dc:creator>
		<pubDate>Fri, 02 Oct 2009 06:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://progressivenation.us/?p=3047#comment-255</guid>
		<description>The fact that this estimate is being made by a Catholic Archbishop and he seems to think it&#039;s an acceptable level seems to escape your attention. Your &quot;estimate&quot; of a 9000% increase is the very reason &quot;blind faith&quot; cannot be part of any reasonable argument.&lt;br&gt;&lt;br&gt;Besides, where have you been Dunkan your Donuts?</description>
		<content:encoded><![CDATA[<p>The fact that this estimate is being made by a Catholic Archbishop and he seems to think it&#39;s an acceptable level seems to escape your attention. Your &#8220;estimate&#8221; of a 9000% increase is the very reason &#8220;blind faith&#8221; cannot be part of any reasonable argument.</p>
<p>Besides, where have you been Dunkan your Donuts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DunkanDonuts</title>
		<link>http://progressivenation.us/2009/10/01/catholic-church-only-5-of-clergy-involved-in-child-sex-abuse/comment-page-1/#comment-254</link>
		<dc:creator>DunkanDonuts</dc:creator>
		<pubDate>Fri, 02 Oct 2009 06:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://progressivenation.us/?p=3047#comment-254</guid>
		<description>What&#039;s the percentage for scientists? I&#039;m just curious.</description>
		<content:encoded><![CDATA[<p>What&#39;s the percentage for scientists? I&#39;m just curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben karnes</title>
		<link>http://progressivenation.us/2009/10/01/catholic-church-only-5-of-clergy-involved-in-child-sex-abuse/comment-page-1/#comment-253</link>
		<dc:creator>ben karnes</dc:creator>
		<pubDate>Fri, 02 Oct 2009 03:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://progressivenation.us/?p=3047#comment-253</guid>
		<description>Please, do not let these few bad priests influence your views of the Catholic Church. There are a lot of good priests out there doing a lot of good work that isn&#039;t heard of in the news. The priests that commited these crimes are not the norm, nor are they by any means a representation of the Church. &lt;br&gt;A good priest would never think of doing something so terrible, and believe me when I say there are a lot of great priests out there.</description>
		<content:encoded><![CDATA[<p>Please, do not let these few bad priests influence your views of the Catholic Church. There are a lot of good priests out there doing a lot of good work that isn&#39;t heard of in the news. The priests that commited these crimes are not the norm, nor are they by any means a representation of the Church. <br />A good priest would never think of doing something so terrible, and believe me when I say there are a lot of great priests out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartnews</title>
		<link>http://progressivenation.us/2009/10/01/catholic-church-only-5-of-clergy-involved-in-child-sex-abuse/comment-page-1/#comment-252</link>
		<dc:creator>smartnews</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://progressivenation.us/?p=3047#comment-252</guid>
		<description>Thank you for your article on clergy abuse. We have information on clergy abuse and child abuse crimes at :  &lt;a href=&quot;http://ritualabuse.us/research/clergy-abuse/&quot; rel=&quot;nofollow&quot;&gt;http://ritualabuse.us/research/clergy-abuse/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for your article on clergy abuse. We have information on clergy abuse and child abuse crimes at :  <a href="http://ritualabuse.us/research/clergy-abuse/" rel="nofollow">http://ritualabuse.us/research/clergy-abuse/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://progressivenation.us/2009/10/01/catholic-church-only-5-of-clergy-involved-in-child-sex-abuse/comment-page-1/#comment-251</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://progressivenation.us/?p=3047#comment-251</guid>
		<description>Oh......Tornasi is torn between statistics and child molestors and pedos. Someone teach him what the percentage means or implies when it comes to being a priest and going around and molesting people. Come on.......Mr. Archbishop......try to address the issue rather than defend it or use your limited statistical knowledge.</description>
		<content:encoded><![CDATA[<p>Oh&#8230;&#8230;Tornasi is torn between statistics and child molestors and pedos. Someone teach him what the percentage means or implies when it comes to being a priest and going around and molesting people. Come on&#8230;&#8230;.Mr. Archbishop&#8230;&#8230;try to address the issue rather than defend it or use your limited statistical knowledge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
